New World cigars
Here you’ll find our range of New World cigars. These are displayed for information purpose and cannot be ordered in this online store. If you’re interested in purchasing any of these, please contact us for more information about availability and discount tiers.
This page is under construction. More brands and vitolas including prices will be added shortly.
| Alec Bradley | Pcs |
| Black Market Gordo | 24 |
| Black Market Punk | 24 |
| Black Market Robusto | 24 |
| Gatekeeper Robusto | 24 |
| Gatekeeper Toro | 24 |
| Prensado Churchill | 24 |
| Prensado Robusto | 24 |
| Arturo Fuente | Pcs |
| Añejo No. 46 | 25 |
| Añejo No. 77 Shark | 20 |
| Brevas Royale | 50 |
| Cazadores | 30 |
| Chateau Fuente Chateau Fuente (Natural) | 20 |
| Chateau Fuente Cuban Belicoso | 24 |
| Chateau Fuente King T Tubos | 24 |
| Chateau Fuente King T Rosado Sungrown Tubos | 24 |
| Chateau Fuente Queen B | 18 |
| Curly Head Deluxe (Natural) | 25 |
| Don Carlos Double Robusto | 25 |
| Don Carlos Personal Reserve – Eye of The Shark | 25 |
| Don Carlos Personal Reserve – Robusto | 25 |
| Gran Reserva Churchill (Natural) | 25 |
| Gran Reserva Flor Fina 8-5-8 (Natural) | 25 |
| Gran Reserva Rothschild (Natural) | 25 |
| Hemingway Best Seller (Natural) | 25 |
| Hemingway Signature (Natural) | 25 |
| Magnum R Vitola 44 | 44 |
| Magnum R Vitola 54 | 25 |
| OpusX Angels Share Reserva D’Chateau | 32 |
| OpusX Angels Share Robusto | 29 |
| OpusX Belicoso XXX | 42 |
| OpusX Love Affair | 18 |
| OpusX PerfecXion X | 32 |
| OpusX Reserva D’Chateau | 32 |
| OpusX Robusto | 29 |
| Ashton | Pcs |
| Aged Maduro No. 10 | 25 |
| Cabinet Selection No. 6 | 25 |
| Asylum | Pcs |
| 13 Goliath | 20 |
| 13 Hercule | 20 |
| 13 Ogre Robusto | 25 |
| 13 Short Corona | 20 |
| AVO | Pcs |
| XO Intermezzo | 20 |
| XO Notturno | 20 |
| Balmoral | Pcs |
| Añejo XO Rothschild Masivo | 20 |
| Puro Nicaragua Rothschild Masivo | 20 |
| Camacho | Pcs |
| Corojo Robusto Tubos | 20 |
| Ecuador Robusto | 20 |
| CAO | Pcs |
| Bones Chicken Foot | 20 |
| Brazilia Corcovado | 20 |
| BX3 Robusto | 20 |
| Cameroon Perfecto | 20 |
| Nicaragua Granada | 20 |
| Nicaragua Tipitapa | 20 |
| Pilón Corona | 20 |
| Pilón Robusto Extra | 20 |
| C.L.E. | Pcs |
| 25th Anniversary Robusto 50 x 5 | 25 |
| Cuba Aliados | Pcs |
| Original Blend Churchill | 20 |
| Original Blend Robusto | 20 |
| Original Blend Torpedo | 20 |
| Davidoff | Pcs |
| Winston Churchill «The Original Series» Belicoso | 4 |
| Winston Churchill «The Late Hour Series» Petit Panetela | 5 |
| Winston Churchill «The Original Series» Petit Panetela | 5 |
| Don Tomás | Pcs |
| Clásico Lindos | 25 |
| Clásico Robusto | 25 |
| Clásico Rothschild | 25 |
| Eiroa | Pcs |
| Classic Corona Prensado 48 x 4 | 20 |
| Classic Lancero | 20 |
| Classic Robusto 50 x 5 | 20 |
| CBT Maduro Corona Prensado 48 x 4 | 20 |
| CBT Maduro Robusto 50 x 5 | 20 |
| “The First 20 Years” Colorado Corona Prensado 46 x 6 | 20 |
| “The First 20 Years” Colorado Short Corona 40 x 4 | 20 |
| “The First 20 Years” Toro Prensado 54 x 6 | 20 |
| Griffin’s | Pcs |
| Classic Robusto Tubos | 20 |
| La Aroma del Caribe | Pcs |
| Mi Amor Robusto | 25 |
| Mi Amor Valentino | 25 |
| La Estrella | Pcs |
| Polar Robusto | 20 |
| Polar Rothschild | 20 |
| Solar Robusto | 20 |
| Macanudo | Pcs |
| Inspirado Black Robusto | 20 |
| Inspirado Black Toro | 20 |
| Inspirado Green Robusto | 25 |
| Inspirado Orange Robusto | 20 |
| Inspirado Red Robusto | 20 |
| Inspirado Tercio-Aged Toro | 10 |
| Inspirado White Robusto | 20 |
| Inspirado White Toro | 20 |
| Maduro Diplomat | 10 |
| Maduro Hyde Park | 10 |
| Nub | Pcs |
| 358 Connecticut | 24 |
| 358 Sun Grown | 24 |
| 460 Maduro | 24 |
| Oliva | Pcs |
| Connecticut Reserve Robusto | 20 |
| Serie G Double Robusto Round | 25 |
| Serie G Special G | 25 |
| Serie O Robusto | 20 |
| Serie V Double Robusto | 24 |
| Serie V Melanio Figurado | 10 |
| Serie V Special V Figurado | 24 |
| RoMa Craft | Pcs |
| Intemperance Aquitaine Knuckle Dragger’ | 24 |
| Intemperance EC Brotherly Kindness | 24 |
| Intemperance EC Virtue | 24 |
| Mode 5 | 24 |
| San Cristobal | Pcs |
| Papagayo XXL | 24 |
| Revelation Legend | 24 |
| Revelation Prophet | 24 |
| Silencio | Pcs |
| Black Supremo | 25 |
| Los Rios | 20 |
| Red Dot Robusto | 25 |
| Zino | Pcs |
| Nicaragua Robusto | 25 |
| Nicaragua Short Torpedo | 25 |
| Nicaragua Toro | 25 |

